
WAG SCORE TABLE
Under 6
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Aadhya Pradeep | 16.70 | 0 | 0 | 0 | 0 | 0 |
Aarna Shisodia | 016.5 | 16.15 | 011.80 | 015.50 | 0 | 0 |
Aarohi Chirag Naval | 0 | 0 | 016.30 | 016.5 | 0 | 0 |
Aarohi Sai Palla | 0 | 014.45 | 0 | 0 | 0 | 0 |
Aarvika Singh | 016.75 | 16.9 | 0 | 0 | 0 | |
Aatmaja Dash | 17.25 | 0 | 013.50 | 0 | 0 | 0 |
Aavni Amith | 16.75 | 015.65 | 017.50 | 0 | 0 | 0 |
Aditi Chaoji | 0 | 016.55 | 0 | 0 | 0 | 0 |
Anaaya Bishwaas | 016 | 015.85 | 0 | 0 | 0 | 0 |
Anaaya Hemanth | 16.85 | 0 | 017.2 | 16.90 | 0 | 0 |
0
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Anahita Baruah | 0 | 0 | 0 | 0 | 0 | 0 |
Ananya Anant Kulkarni | 015.75 | 015.4 | 0 | 0 | 0 | 0 |
Ananya Sharma | 015.2 | 0 | 0 | 0 | 0 | 0 |
Anastasia Kendriya Rozario | 017.45 | 16.25 | 013.00 | 15.10 | 0 | 0 |
Anika shukla | 0 | 0 | 0 | 0 | 0 | 0 |
Anishka Agarwal | 016.5 | 015.45 | 0 | 0 | 0 | 0 |
Anishka V Prabhu | 017.20 | 0 | 0 | 0 | 0 | 0 |
Anjana P | 16.20 | 0 | 0 | 0 | 0 | 0 |
Anvitha | 017 | 0 | 12.8 | 0 | 0 | 0 |
Anwita Poduval V V | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Anya Santosh | 16.5 | 016.15 | 017.70 | 0 | 0 | 0 |
APARAJITHA KOTAPROLU | 16.73 | 014.45 | 11.4 | 0 | 0 | 0 |
Aria Nandan | 0 | 014.6 | 0 | 0 | 0 | 0 |
Avisha bora | 16.65 | 0 | 0 | 0 | 0 | 0 |
Avishi Arya | 015.8 | 0 | 0 | 0 | 0 | 0 |
Debangana Roy Choudhury | 17 | 012.05 | 013.0 | 0 | 0 | 0 |
Dhriti | 0 | 0 | 0 | 0 | 0 | 0 |
Evieka Singh Ghughtyal | 018 | 016.85 | 0 | 0 | 0 | 0 |
Gowri C B | 15.05 | 016.70 | 011.50 | 0 | 0 | 0 |
Harshika Kumari | 015.8 | 014.5 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Hithiksha N | 016.3 | 016.1 | 0 | 0 | 0 | 0 |
Ira Singh | 17.95 | 015.64 | 13.5 | 0 | 0 | 0 |
Isabelle Dcouto | 015.35 | 12.950 | 0 | 0 | 0 | 0 |
Isha Ravindra | 17.65 | 0 | 017.20 | 0 | 0 | 0 |
Ishani Binesh | 015.65 | 014.45 | 0 | 0 | 0 | 0 |
Kaira dutta | 16.45 | 0 | 0 | 0 | 0 | 0 |
Karul Kapish | 016.8 | 013.5 | 0 | 0 | 0 | 0 |
Lea Devaiah | 0 | 0 | 011.6 | 0 | 0 | 0 |
LIKHITA SREE RAJANALA | 17 | 015.45 | 0 | 0 | 0 | |
Mia Manu | 16.8 | 016.5 | 11.5 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Mishka Tripathi | 015.8 | 013.7 | 0 | 0 | 0 | 0 |
N. Advika Mayuri | 0 | 0 | 0 | 0 | 0 | 0 |
Nallisai Poorni | 0 | 014.5 | 13.6 | 0 | 0 | 0 |
Nayanika Bestha | 018 | 016.75 | 0 | 0 | 0 | 0 |
Nethra Amit | 017.45 | 0 | 017.80 | 013.7 | 0 | 0 |
Neveah Grace Mannava | 16.85 | 0 | 012.20 | 0 | 0 | 0 |
Nila Chandrasekar | 0 | 12.2 | 0 | 0 | 0 | |
Nyla Anna Jean | 016.10 | 0 | 0 | 0 | 0 | 0 |
Oishi Banerjee | 017 | 016.65 | 0 | 0 | 0 | 0 |
PARNIKA KUMAR | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Praniti Joshi | 017.55 | 0 | 018.2 | 13.2 | 0 | 0 |
Pratiksha H S | 17.20 | 15.15 | 016.9 | 14.3 | 0 | 0 |
Prisha Kamal | 017.45 | 15.50 | 012.30 | 17.4 | 0 | 0 |
Ria Krishnan | 018.00 | 0 | 017.1 | 0 | 0 | 0 |
Riya Ravikumar | 14.9 | 013.75 | 12.85 | 10 | 0 | 0 |
Ruhi Shilpa Mathew | 16 | 0 | 011.90 | 0 | 0 | 0 |
Sahana Karthik | 15 | 013.8 | 13.5 | 0 | 0 | 0 |
Sahishnuta Rohinkumar | 16.8 | 0 | 012.90 | 0 | 0 | 0 |
Samaira Panjwani | 017.5 | 014.4 | 0 | 0 | 0 | 0 |
Shailaja Nair | 017.80 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Shiya Vasam | 16.90 | 0 | 17.20 | 0 | 0 | 0 |
Shreya Arun | 017.20 | 016.55 | 0 | 0 | 0 | 0 |
Sneha Singal | 017 | 16.30 | 0 | 0 | 0 | 0 |
Srinidhi | 16.3 | 12.70 | 0 | 0 | 0 | |
Suzanne Maria Mathew | 16.55 | 016.25 | 11.5 | 0 | 0 | 0 |
Tanishka K | 014.8 | 14.65 | 0 | 0 | 0 | 0 |
Thanya V | 016.15 | 015.5 | 0 | 0 | 0 | 0 |
Tisha Naresh Jajula | 16.4 | 0 | 0 | 0 | 0 | 0 |
Vaanya Choudhry | 16 | 0 | 0 | 0 | 0 | 0 |
Vadarevu Sri vyahruthi | 16.15 | 0 | 012.90 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Vaiga N S | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
Under 14
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Ananya Sabish | 0 | 0 | 0 | 0 | 0 | 0 |
Jeevika Shashi Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Samanvita Vijayanand | 0 | 0 | 0 | 0 | 0 | 0 |
Vanathi Rajukamal | 0 | 0 | 0 | 0 | 0 | 0 |
Under 6
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Aadhiksha SR | 016 | 0 | 0 | 0 | 0 | 0 |
Aadya Nair | 0 | 0 | 0 | 0 | 0 | 0 |
Aaradhya Manjith | 017.35 | 0 | 0 | 0 | 0 | 0 |
Aarvi Lingwa | 017.35 | 0 | 0 | 0 | 0 | 0 |
Aayra Sisodia | 015.75 | 0 | 0 | 0 | 0 | 0 |
Adhya Arjun | 017.60 | 0 | 0 | 0 | 0 | 0 |
Amudhayali SR | 016.15 | 0 | 0 | 0 | 0 | 0 |
Anaika Ramkumar | 016 | 0 | 0 | 0 | 0 | 0 |
Aria Ramachandran Iyer | 016.95 | 0 | 0 | 0 | 0 | 0 |
Arnika Tiwari | 011 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Arya Abhiroop | 016.1 | 0 | 0 | 0 | 0 | 0 |
Ashvi Agrawal | 015.35 | 0 | 0 | 0 | 0 | 0 |
Avira Akshay Shinde | 017 | 0 | 0 | 0 | 0 | 0 |
Avni Neethu Hilson | 017.2 | 0 | 0 | 0 | 0 | 0 |
BANI BAJWA | 017.95 | 0 | 0 | 0 | 0 | 0 |
Chaturika Sampreeti | 017.05 | 0 | 0 | 0 | 0 | 0 |
Deethya Bavish | 017.4 | 0 | 0 | 0 | 0 | 0 |
Dhvani Agarwal | 017.2 | 0 | 0 | 0 | 0 | 0 |
Divina Vijay | 016.45 | 0 | 0 | 0 | 0 | 0 |
Diyara Bhojwani | 018.3 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Erisha Medak | 17 | 0 | 0 | 0 | 0 | 0 |
Esther Magil K | 016.45 | 0 | 0 | 0 | 0 | 0 |
Gwen Faustyna Martin | 013.9 | 0 | 0 | 0 | 0 | 0 |
Ishani Kishore | 016 | 0 | 0 | 0 | 0 | 0 |
Kalki K Sundar | 015 | 0 | 0 | 0 | 0 | 0 |
Kiara Aeri | 10.75 | 0 | 0 | 0 | 0 | 0 |
Laya Meenakshi | 016.65 | 0 | 0 | 0 | 0 | 0 |
Leisha Kothari | 15.1 | 0 | 0 | 0 | 0 | 0 |
Manha Fathima | 016 | 013.75 | 0 | 0 | 0 | 0 |
Mikaela George | 0 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Pranavi Praveen | 17.95 | 0 | 0 | 0 | 0 | 0 |
Raya Rajesh | 015 | 0 | 0 | 0 | 0 | 0 |
Saanchi Mangla | 015.65 | 0 | 0 | 0 | 0 | 0 |
Shanaya Hati | 017.60 | 0 | 0 | 0 | 0 | 0 |
Skylar Bree Pinto | 015.30 | 0 | 0 | 0 | 0 | 0 |
Smayana A Bhat | 017.75 | 0 | 0 | 0 | 0 | 0 |
Swasti Jani | 017.25 | 0 | 0 | 0 | 0 | 0 |
Taira Jain | 015 | 0 | 0 | 0 | 0 | 0 |
Tanisi Mishra | 016 | 0 | 0 | 0 | 0 | 0 |
Trisha Kedia | 017.5 | 0 | 013.95 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Twinkle Singh | 017.9 | 0 | 0 | 0 | 0 | 0 |
Vadarevu Sri Varnika | 17.30 | 0 | 0 | 0 | 0 | 0 |
Vanya Agarwal | 17.2 | 0 | 0 | 0 | 0 | 0 |
Vibha k n | 017.2 | 0 | 0 | 0 | 0 | 0 |
Vikisha Joshi | 017 | 0 | 0 | 0 | 0 | 0 |
Under 8
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Aadya | 015.00 | 0 | 012.20 | 0 | 0 | 0 |
Aahana Hewage | 15.6 | 016.05 | 0 | 0 | 0 | 0 |
Aaishani Das | 015.9 | 0 | 0 | 0 | 0 | 0 |
Aaradhya Mahesh | 16.15 | 0 | 0 | 0 | 0 | 0 |
AARYA TIWARI | 015 | 0 | 13.7 | 0 | 0 | 0 |
Aditi Bhui | 0 | 16.24 | 0 | 0 | 0 | 0 |
Aditi Rahul Sharma | 016.10 | 0 | 0 | 0 | 0 | 0 |
Advika L M | 0 | 015.35 | 0 | 0 | 0 | 0 |
Advitiya Samanta | 014.75 | 0 | 0 | 0 | 0 | 0 |
Adya Vasanth | 016.1 | 017.2 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Aigiri Ankitha AC | 016.5 | 0 | 0 | 0 | 0 | 0 |
Aishi Ghosh | 016.5 | 0 | 0 | 0 | 0 | 0 |
Aisiri B Shetty | 017.1 | 015.7 | 0 | 0 | 0 | 0 |
Amyrah Nandwani | 016.4 | 0 | 0 | 0 | 0 | 0 |
Anaaya Lonhare | 017.10 | 0 | 0 | 0 | 0 | 0 |
Anahita kumar | 016.7 | 016.85 | 0 | 0 | 0 | 0 |
Aditi Rahul Sharma | 0 | 0 | 0 | 0 | 0 | 0 |
Anaika Rajeet Nair | 016.1 | 0 | 0 | 0 | 0 | 0 |
Anisha hegde | 0 | 12.1 | 0 | 0 | 0 | 0 |
Anvika Rawat | 016.25 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Anvika Singh Chodimella | 016.5 | 0 | 0 | 0 | 0 | 0 |
Aria Karnani | 017.55 | 0 | 0 | 0 | 0 | 0 |
Arismiti Datta | 0 | 016.25 | 0 | 0 | 0 | 0 |
Arundhati Aravind | 017.60 | 0 | 0 | 0 | 0 | 0 |
Avreen Kaur Nagi | 016.45 | 012.35 | 0 | 0 | 0 | 0 |
C.Nirali Kuttappa | 16 | 0 | 0 | 0 | 0 | 0 |
Dakshna Sajith | 016.9 | 0 | 0 | 0 | 0 | 0 |
Dhanya .M | 16.4 | 016.4 | 0 | 0 | 0 | 0 |
Dhwiti Fatehpuri | 0 | 016.95 | 0 | 0 | 0 | 0 |
Dia Shilpa Mathew | 014.5
| 014.3 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Eva Krishnan | 016.65 | 0 | 0 | 0 | 0 | 0 |
Ida Murray Threipland | 016 | 0 | 0 | 0 | 0 | 0 |
Inaaya Sharma | 17.25 | 0 | 0 | 0 | 0 | 0 |
Ivani Chakraborty | 0 | 016.85 | 0 | 0 | 0 | 0 |
Jasmeh Kaur Khalsa | 0 | 0 | 0 | 0 | 0 | 0 |
Kaira Raj | 016.2 | 015.50 | 0 | 0 | 0 | 0 |
Kiara Bhojwani | 015.5 | 0 | 0 | 0 | 0 | 0 |
KRISHA RAJE | 016.5 | 0 | 0 | 0 | 0 | 0 |
Lavya | 0 | 0 | 0 | 0 | 0 | 0 |
Litisha Sai Prem | 017.75 | 0 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Maanya Kamdhar | 0 | 016.7 | 0 | 0 | 0 | 0 |
Manvi singhai | 017.75 | 017.48 | 0 | 0 | 0 | 0 |
Meher Surbhi Arjun | 016 | 0 | 0 | 0 | 0 | 0 |
MIRA JAIN | 014.8 | 015.90 | 0 | 0 | 0 | 0 |
Mirai Davis Karippaparambil | 016.15 | 0 | 0 | 0 | 0 | 0 |
Mishika Mishra | 017.5 | 0 | 0 | 0 | 0 | 0 |
Mithra H S | 017.05 | 0 | 0 | 0 | 0 | 0 |
Mitinam Choden | 0 | 16.50 | 0 | 0 | 0 | 0 |
Moakthika Magam | 0 | 0 | 0 | 0 | 0 | 0 |
Mrithula Nandakumar | 0 | 013.4 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Myra Pruthi | 0 | 015.6 | 0 | 0 | 0 | 0 |
Naina Agrawal | 0 | 0 | 0 | 0 | 0 | 0 |
Naysha Tushar Chaudhari | 17.2 | 0 | 0 | 0 | 0 | 0 |
Nirvi Sarkar | 017.7 | 0 | 0 | 0 | 0 | 0 |
Nyrrah Mishra | 015.90 | 0 | 0 | 0 | 0 | 0 |
Paridhi Daga | 016.7 | 0 | 0 | 0 | 0 | 0 |
Parikrama Dutta Chowdhury | 0 | 016.45 | 0 | 0 | 0 | 0 |
Mitinam Choden | 0 | 0 | 0 | 0 | 0 | 0 |
S Reya Aryn | 0 | 016.25 | 0 | 0 | 0 | 0 |
Shanvi Uttar Kumar | 0 | 015.2 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Sharadi | 0 | 016.8 | 0 | 0 | 0 | 0 |
Shreyasee Chede | 016.05 | 015.75 | 0 | 0 | 0 | 0 |
Siya Karthik | 016 | 0 | 0 | 0 | 0 | 0 |
Siyona Raina | 016.6 | 0 | 0 | 0 | 0 | 0 |
Sunaina Kumar | 015.7 | 0 | 0 | 0 | 0 | 0 |
Toshani | 012.5 | 0 | 0 | 0 | 0 | 0 |
Vaanya Tripathi | 0 | 016.45 | 0 | 0 | 0 | 0 |
Vasumana Vats | 015.65 | 0 | 0 | 0 | 0 | 0 |
Vedika Gupta | 016.95 | 016.9 | 0 | 0 | 0 | 0 |
Vihanshi Darshan | 017.95 | 017.15 | 0 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Vismaya Naralasetty | 0 | 016.40 | 0 | 0 | 0 | 0 |
Yuvina patil | 018 | 0 | 0 | 0 | 0 | 0 |
Zafiya Fatima Abdul Raziq | 0 | 0 | 0 | 0 | 0 | 0 |
Zeisha | 16.6 | 15.85 | 0 | 0 | 0 | 0 |
Zemmi Shirik | 0 | 013.3 | 0 | 0 | 0 | 0 |
Zia Miranda | 0 | 016.70 | 0 | 0 | 0 | 0 |
U12 WAG
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Aaradhya | 13.6 | 15.55 | 0 | 0 | 0 | 0 |
Aarohi Bubna | 14.85 | 13.05 | 016.90 | 0 | 0 | 0 |
Adhya Acharya | 16.15 | 16.25 | 012.6 | 015.15 | 0 | 0 |
Dhriti Mallik | 15.55 | 14 | 010.9 | 0 | 0 | 0 |
Dhruti Jain | 13.6 | 12.5 | 011.4 | 0 | 0 | 0 |
Ira Seth | 14.35 | 0 | 0 | 0 | 0 | 0 |
Jerusha Keerthana Pradeep | 15.75 | 14.35 | 015.35 | 013.6 | 0 | 0 |
Kritvi Satish | 13.95 | 15.02 | 0 | 0 | 0 | 0 |
Mishika Arunram |
| 14.15 | 0 | 0 | 0 | 0 |
Mishika Santhosh | 16.05 | 11.8 | 017.89 | 0 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Mishri Heda | 15.05 | 14.75 | 016.8 | 0 | 0 | 0 |
Mithila Prasanna | 0 | 0 | 12.9 | 0 | 0 | 0 |
Pavani G | 15.5 | 15.1 | 015.6 | 0 | 0 | 0 |
Poorna Sathya | 15.6 | 13.45 | 0 | 0 | 0 | 0 |
Pranika Karthik | 16.1 | 16.65 | 016.2 | 015.05 | 0 | 0 |
Rahi Sengupta | 16.35 | 14.75 | 017.9 | 0 | 0 | 0 |
RAKSHANA.P | 16 | 15.05 | 017.6 | 0 | 0 | 0 |
Ridhi Anish | 0 | 0 | 0 | 0 | 0 | |
Satvika | 14.1 | 13.75 | 0 | 0 | 0 | 0 |
Shloka Nangineni | 17.2 | 16.3 | 017.75 | 017.25 | 0 | 0 |
STUDENT NAME | FLOOR | BEAM | VAULT | UNEVEN BARS | TOTAL SCORE | RANKING |
|---|---|---|---|---|---|---|
Srusthi Chandrashekar Biradar | 14.5 | 15.9 | 016.1 | 0 | 0 | 0 |
Tansika Ragu | 16 | 17.15 | 016.95 | 013.25 | 0 | 0 |
Tanusha Manikantan | 14.3 | 16.75 | 011.15 | 0 | 0 | 0 |
Tess miria tony | 14.75 | 0 | 011.95 | 0 | 0 | 0 |
Twisha Reddy | 16 | 15.3 | 01 | 015.9 | 0 | 0 |
Vidita Jain | 14.3 | 13.9 | 0 | 0 | 0 | 0 |
Zeal | 14.8 | 14.4 | 017.25 | 0 | 0 | 0 |